FAQFAQ      RegisterRegisterLog inLog in



 
        RACING FORUM >> Results for Randwick, Sat 13 April
Author Message
Torquil



View user's profile

Posted: Mon Apr 15, 2013 2:22 am

RANDWICK: Saturday, 13 April 2013
Track: Dead5, Turf, Weather: Fine

Race 1 - 11:55AM TICKETEK KINDERGARTEN STAKES—Gr 3 (1100 METRES)
Track Condition: Dead 5 Time: 1:04.57 Last 600m: 0:36.38

Finish No. Horse Trainer Jockey Margin Bar. Weight Starting Price
1 2 SAFEGUARD Peter Snowden Kerrin McEvoy 8 56.5kg $3.10
2 7 EVERAGE Craig Carmody Nathan Berry 1L 3 54.5kg $15
3 3 DIAMOND OASIS John O'Shea James McDonald 3.3L 4 56.5kg $21
4 4 DIVINE CALLING Gai Waterhouse Nash Rawiller 3.7L 2 56.5kg $21
5 1 ICONIC Tony McEvoy Craig Williams 5.7L 9 56.5kg $16
6 5 ZABA ZABA DOO Gerald Ryan Jason Collett 7.8L 7 56.5kg $20
7 6 IL CAVALLO Peter G Moody Luke Nolen 8.1L 1 56.5kg $2F
8 9 CONSOMME Mark Sues Jeff Penza 9.2L 6 54.5kg $301
9 8 MADAME FLY Robert Davies Tommy Berry 9.6L 5 54.5kg $201

Race 2 - 12:30PM BACARDI RUM CARBINE CLUB STAKES—Gr 3 (1600 METRES)
Track Condition: Dead 5 Time: 1:36.12 Last 600m: 0:36.06

Finish No. Horse Trainer Jockey Margin Bar. Weight Starting Price
1 2 TOYDINI Guy Walter Blake Shinn 8 58.5kg $4.20
2 9 HAWKSPUR Chris Waller Corey Brown 3.8L 2 56kg $18
3 8 BRADMAN David Hayes Tommy Berry 3.9L 4 56kg $21
4 7 HONORIUS David Payne Jason Collett 4.1L 9 56kg $31
5 1 TATRA Peter Snowden Kerrin McEvoy 4.8L 6 58.5kg $3.30F
6 4 PROVERB Peter Snowden Joshua Parr 5.5L 3 57.5kg $9
7 5 FLYING SNITZEL Gerald Ryan Craig Williams 7.7L 1 56.5kg $5
8 3 LUNAR RISE Bart Cummings Hugh Bowman 9L 5 58kg $8
9 10 DIAMOND COSTA Anthony Cummings Peter Robl 13.3L 7 56kg $201


Race 3 - 1:10PM TABCORP ADRIAN KNOX STAKES—Gr 3 (2000 METRES)
Track Condition: Dead 5 Time: 2:04.01 Last 600m: 0:36.19

Finish No. Horse Trainer Jockey Margin Bar. Weight Starting Price
1 1 ROYAL DESCENT Chris Waller Nash Rawiller 4 59kg $5.50
2 8 EXPRESS POWER Kris Lees Jim Cassidy 2.5L 12 54kg $18
3 3 UNIMPEACHABLE Joseph Pride Joshua Parr 3.3L 2 56kg $4.20F
4 7 SAIL Peter Snowden Kerrin McEvoy 5L 1 54kg $7.50
5 9 WIND BENDER Chris Waller Corey Brown 6.4L 11 54kg $18
6 4 HOLD ME TIGHT Barry Baldwin James McDonald 6.9L 9 55.5kg $8
7 10 DIVERTIRE Guy Walter Brenton Avdulla 8.1L 7 54kg $19
8 6 QUEENSTOWN Gai Waterhouse Tommy Berry 8.5L 5 54.5kg $5
9 5 CAMPANIA Garry Frazer Jason Collett 9.5L 6 54.5kg $31
10 11 COYOTE MISS Anthony Cummings Peter Robl 13.1L 3 54kg $26
11 15 RED LETTERS Lex Crosby Jay Ford 15.4L 13 54kg $81
12 13 FOURTRACKS FORKIDS Craig Carmody Nathan Berry 15.7L 8 54kg $51
13 2 GOLD EPONA Kris Lees Hugh Bowman 16.9L 10 57kg $21

Race 4 - 1:50PM SCHWEPPES CHAIRMAN'S QUALITY—Gr 2 (2600 METRES)
Track Condition: Dead 4 Time: 2:44.43 Last 600m: 0:37.87

Finish No. Horse Trainer Jockey Margin Bar. Weight Starting Price
1 10 TREMEC (NZ) John P Thompson Craig Newitt 3 53kg $31
2 3 BLOOD BROTHA (NZ) Raymond Connors Michael Rodd 0.2L 4 55.5kg $101
3 7 ALIYANA TILDE Kerry Parker Corey Brown 1.7L 6 53kg $14
4 1 MOURAYAN (IRE) Robert Hickmott Hugh Bowman 4.4L 2 58.5kg $13
5 12 HULA LUA (NZ) Michael Kent Glyn Schofield 4.9L 10 53kg $21
6 11 HATHRAS (GB) Kris Lees Jim Cassidy 5L 9 53kg $2.40F
7 9 COLISEO Norm Gardner Jeff Penza 6.6L 11 53kg $31
8 8 THY (NZ) Peter G Moody Brenton Avdulla 7.7L 8 53kg $41
9 4 PERMIT (GB) Chris Waller Craig Williams 8.2L 5 55.5kg $9
10 13 SAINTLY SUN Joseph Pride Jay Ford 11.2L 12 53kg $71
11 6 VATUVEI Peter G Moody Luke Nolen 12.8L 1 54.5kg $13
12 2 JULIENAS (IRE) Gai Waterhouse Nash Rawiller 35.6L 7 58kg $4.40

Race 5 - 2:30PM INGLIS SIRES PRODUCE STAKES—Gr 1 (1400 METRES)
Set Weights, Two-Years-Old, Apprentices cannot claim.
Track Condition: Dead 4 Time: 1:23.22 Last 600m: 0:37.36

Finish No. Horse Trainer Jockey Margin Bar. Weight Starting Price
1 8 GUELPH Peter Snowden Kerrin McEvoy 13 54.5kg $9.50
2 10 SCANDIVA Anthony Cummings Peter Robl 0.8L 7 54.5kg $71
3 7 OVERREACH Gai Waterhouse Tommy Berry 1.3L 6 54.5kg $1.35F
4 6 DRAGO Anthony Cummings Hugh Bowman 4.1L 12 56.5kg $71
5 11 SHAHAD Gai Waterhouse James McDonald 4.3L 11 54.5kg $61
6 1 CHARLIE BOY Gerald Ryan Glyn Schofield 5.6L 2 56.5kg $20
7 2 CHAMPOLLION Peter Snowden Corey Brown 6.8L 8 56.5kg $71
8 4 HAVANA Paul Messara Craig Williams 7L 4 56.5kg $51
9 13 FLORID AFFAIR (NZ) Gai Waterhouse Jim Cassidy 7.1L 3 54.5kg $41
10 12 THUMP John P Thompson Craig Newitt 8.2L 1 54.5kg $151
11 9 VILLA VERDE Shaun Dwyer Michael Rodd 8.4L 9 54.5kg $13
12 3 WINDJAMMER Bjorn Baker Nash Rawiller 21.1L 5 56.5kg $41
FF 5 SO MAN UP (NZ) Peter G Moody Luke Nolen 10 56.5kg $31

Race 6 - 3:10PM BMW DONCASTER PRELUDE—Gr 3 (1600 METRES)
Quality, Minimum Weight 54kg, Three-Years-Old and Upwards, Apprentices cannot claim.
Official Comments: Dead Heat for 6th.

Finish No. Horse Trainer Jockey Margin Bar. Weight Starting Price
1 3 SKYERUSH Guy Walter Blake Shinn 5 58kg $17
2 5 ALMA’S FURY Paul Murray Hugh Bowman 0.2L 9 57kg $8.50
3 11 ILLO (GER) Chris Waller Michael Rodd 1.5L 7 55kg $41
4 9 RASPBERRIES Peter Snowden Kerrin McEvoy 1.6L 11 55kg $6.50EF
5 12 MORIARTY (IRE) Chris Waller Corey Brown 2.1L 15 55kg $9
6 8 STOUT HEARTED (USA) Chris Waller Nathan Berry 2.6L 4 55.5kg $41
6 16 SCREAM MACHINE Jason Coyle Ms Kathy O’Hara 2.6L 6 54kg $17
8 2 CLASS IS CLASS (IRE) Chris Waller Nash Rawiller 3.2L 12 58.5kg $31
9 13 MAHISARA Paul Messara Craig Williams 3.4L 10 54kg $6.50EF
10 17 JACQUINOT BAY Guy Walter Jeff Penza 4.2L 8 54kg $18
11 10 BEATEN UP (GB) Chris Waller Craig Newitt 4.3L 14 55kg $7
12 15 MAULES CREEK John P Thompson Jim Cassidy 4.4L 17 54kg $31
13 6 ALL LEGAL Kevin Moses Glyn Schofield 4.8L 3 56kg $51
14 18 LESS IS MORE (FR) David Vandyke Peter Robl 4.9L 2 54kg $21
15 4 HAVANA REY Bjorn Baker Brenton Avdulla 6.9L 16 58kg $7
16 1 VOILA ICI (IRE) Peter G Moody Luke Nolen 9.1L 1 59kg $61
17 14 SHENZHOU STEEDS (NZ) Michael Moroney Jay Ford 12.7L 13 54kg $20


Race 7 - 3:50PM DAVID JONES AUSTRALIAN DERBY—Gr 1 (2400 METRES)
Set Weights, Three-Years-Old, Apprentices cannot claim.
Track Condition: Dead 4 Time: 2:33.49 Last 600m: 0:36.97

Finish No. Horse Trainer Jockey Margin Bar. Weight Starting Price
1 1 IT’S A DUNDEEL (NZ) Murray Baker James McDonald 8 56.5kg $1.24F
2 3 PHILIPPI Michael Kent Luke Nolen 6L 1 56.5kg $9.50
3 8 KINGDOMS (NZ) John O'Shea Michael Rodd 7.3L 10 56.5kg $101
4 7 GERONTIUS David Hayes Corey Brown 7.7L 9 56.5kg $51
5 5 HIPPOPUS (NZ) Gai Waterhouse Nash Rawiller 8.3L 5 56.5kg $16
6 2 HVASSTAN Peter Gelagotis Craig Newitt 9.1L 7 56.5kg $26
7 6 BASS STRAIT (NZ) David Hayes Tommy Berry 10.3L 2 56.5kg $81
8 9 HIGH SHOT (NZ) Michael Kent Craig Williams 12.5L 6 56.5kg $51
9 10 BLOODBUZZ OHIO Troy Portelli Jim Cassidy 24.4L 3 56.5kg $301
10 4 SOLEMN Peter Snowden Kerrin McEvoy 25.8L 4 56.5kg $71

Race 8 - 4:30PM BELVEDERE SAPPHIRE STAKES—Gr 2 (1200 METRES)
Set Weights plus Penalties, Three-Years-Old and Upwards, Fillies and Mares, Apprentices cannot claim.
Track Condition: Dead 4 Time: 1:10.50 Last 600m: 0:35.80

Finish No. Horse Trainer Jockey Margin Bar. Weight Starting Price
1 5 ARINOSA Chris Waller Brenton Avdulla 9 57kg $4.80F
2 7 MISS STELLABELLE Gai Waterhouse Nash Rawiller 4.3L 4 57kg $12
3 18 FORARAINYDAY Guy Walter Blake Shinn 4.5L 16 55kg $61
4 4 DYSTOPIA Chris Waller Hugh Bowman 4.6L 11 57kg $7
5 9 DETOURS Peter Snowden Joshua Parr 4.8L 12 57kg $8
6 15 NEW BEGINNING John P Thompson Craig Newitt 5.1L 6 56kg $21
7 11 SOFT SAND Paul Messara Craig Williams 5.4L 10 56.5kg $18
8 3 ALTAR Peter Snowden Kerrin McEvoy 5.5L 14 57.5kg $15
9 10 LADYS ANGEL Joseph Pride Michael Rodd 5.9L 15 56.5kg $15
10 6 KARUTA QUEEN Peter G Moody Tommy Berry 6.2L 5 57kg $12
11 1 MRS ONASSIS Gerald Ryan Glyn Schofield 6.4L 8 58.5kg $26
12 12 GAI’S CHOICE David Pfieffer Jay Ford 6.9L 13 56.5kg $31
13 2 SATIN SHOES Clarry Conners Jim Cassidy 7L 3 57.5kg $26
14 16 SHAMAL WIND Robert Smerdon Corey Brown 7.5L 2 55.5kg $13
15 17 FORFEITURE Peter Snowden Jason Collett 7.9L 1 55kg $51
16 14 EMMALENE Liam Birchley Luke Nolen 8.7L 7 56.5kg $14

Race 9 - 5:10PM DARLEY T J SMITH STAKES—Gr 1 (1200 METRES)
Standard Weight for Age, Apprentices cannot claim.
Track Condition: Dead 4 Time: 1:09.65 Last 600m: 0:36.09

Finish No. Horse Trainer Jockey Margin Bar. Weight Starting Price
1 9 BLACK CAVIAR Peter G Moody Luke Nolen 1 56.5kg $1.14F
2 11 EPAULETTE Peter Snowden Kerrin McEvoy 3L 8 56.5kg $41
3 2 BEL SPRINTER Jason Warren Hugh Bowman 5.3L 2 58.5kg $13
4 3 RAIN AFFAIR Joseph Pride Corey Brown 5.7L 5 58.5kg $51
5 10 SEA SIREN John O'Shea Jim Cassidy 6.1L 10 56.5kg $31
6 4 DECISION TIME Clarry Conners James McDonald 6.9L 4 58.5kg $101
7 7 HOWMUCHDOYOULOVEME Con Karakatsanis Brenton Avdulla 7.1L 7 58.5kg $151
8 6 TITLE Joseph Pride Michael Rodd 9.4L 3 58.5kg $151
9 5 ATOMIC FORCE Darren Smith Joshua Parr 16.4L 6 58.5kg $201
10 1 HAY LIST John McNair Glyn Schofield 19L 9 58.5kg $41
11 8 ONTHELOOKOUT Barbara Joseph & Paul Jones Carl Spry 33.7L 11 58.5kg $401
Reply
Back to top
Jump to: