FAQFAQ      RegisterRegisterLog inLog in



 
        RACING FORUM >> 21 Declared for 1000 Guineas - Sunday
Author Message
Racegoer



View user's profile

Posted: Mon Apr 30, 2012 19:36 pm

1 12- Alla Speranza 182 3 9-0 J S Bolger
2 21- Diala 200 3 9-0 William Haggas
3 11- Discourse 274 3 9-0 Mahmood Al Zarooni
4 1222-2 Fire Lily 21 3 9-0 David Wachman
5 13- Gray Pearl 211 3 9-0 Charles Hills
6 210-91 Homecoming Queen 21 3 9-0 A P OŽBrien
7 1213- La Collina 252 3 9-0 Kevin Prendergast
8 211 Laugh Out Loud 29 3 9-0 Mick Channon Richard Hughes
9 21311- Lightening Pearl 225 3 9-0 G M Lyons J Murtagh
10 1226-3 LilyŽs Angel 18 3 9-0 Richard Fahey
11 111- Lyric Of Light 226 3 9-0 Mahmood Al Zarooni
12 122-1 Mashoora 31 3 9-0 J-C Rouget
13 11111- Maybe 252 3 9-0 A P OŽBrien
14 11 Moonstone Magic 15 3 9-0
15 4331-2 Nayarra 18 3 9-0 Mick Channon Martin Dwyer
16 123-2 Radio Gaga 15 3 9-0 Ed McMahon Richard Mullen
17 1-4 Starscope 18 3 9-0 John Gosden
18 1725-6 Sunday Times 18 3 9-0 Peter Chapple-Hyam
19 1- The Fugue 190 3 9-0 John Gosden
20 014-23 Up 21 3 9-0 A P OŽBrien
21 22- Wonderful 189 3 9-0 A P OŽBrien
Reply
Back to top
Jump to: