FAQFAQ      RegisterRegisterLog inLog in



 
        RACING FORUM >> 22 declared for 2000 Guineas -Saturday
Author Message
Racegoer



View user's profile

Posted: Mon Apr 30, 2012 19:31 pm

NO. DRAW HORSE AGE WGT TRAINER RTF% JOCKEY OR TS RPR
1 211-2 Abtaal30 3 9-0 J-C Rouget
2 1222-2 Boomerang Bob14 3 9-0 J W Hills Seb Sanders
3 12- Born To Sea188 3 9-0 John M Oxx
4 114-3 Bronterre14 3 9-0 Richard Hannon
5 11- Camelot196 3 9-0 A P OŽBrien
6 1158-1 Caspar Netscher14 3 9-0 Alan McCabe
7 1151-5 Coupe De Ville16 3 9-0 Richard Hannon
8 313- Fencing196 3 9-0 John Gosden
9 1121-1 French Fifteen30 3 9-0 N Clement
10 744-21 FurnerŽs Green20 3 9-0 A P OŽBrien
11 1-3 Hermival30 3 9-0 M Delzangles Gregory Benoist
12 11- Mandaean175 3 9-0 Mahmood Al Zarooni
13 1-5 Mighty Ambition16 3 9-0 Mahmood Al Zarooni
14 12821- Parish Hall210 3 9-0 J S Bolger
15 11212- Power210 3 9-0 A P OŽBrien
16 4012-4 Ptolemaic16 3 9-0 Bryan Smart Tom Eaves
17 1482-4 Redact17 3 9-0 Richard Hannon
18 1328-5 Red Duke35 3 9-0 John Quinn
19 53362- Saigon196 3 9-0 James Toller Robert Havlin
20 1975-1 Talwar21 3 9-0 Jeremy Noseda
21 1- Top Offer267 3 9-0 Roger Charlton James Doyle
22 1415-1 Trumpet Major16 3 9-0 Richard Hannon
Reply
Back to top
Jump to: